Phone: 718 - 518 6615
Office: B - 408
| Third Year - First Semester | Credits | |
|---|---|---|
| EE 21000 | Switching Systems | 3 |
| EE 20500 | Linear Systems Analysis I | 3 |
| EE 22100 | Electrical Engineering Laboratory I | 1 |
| EE 24100 | Electronics I | 3 |
| EE 25900 | Programming for Electrical Engineering | 4 |
Subtotal |
14 |
|
|
||
| Third Year - Second Semester | Credits | |
| EE 30600 | Linear Systems Analysis II | 3 |
| EE 31100 | Probability and Statistics | 3 |
| EE 32200 | Electrical Engineering Laboratory II | 1 |
| EE 33000 | Electromagnetics | 3 |
| EE 34200 | Electronics II | 3 |
| Lecture Elective | 3 | |
Subtotal |
16 |
|
|
||
| Fourth Year - First Semester | Credits | |
| EE 31200 | Communication Theory | 3 |
| EE 32300 | Electrical Engineering Laboratory III | 1 |
| EE 33300 | Introduction to Antennas, Microwaves and Fiber Optics | 3 |
| EE 33900 | Semiconductor Materials and Devicesg | 3 |
| EE 37100 | Linear Feedback System | 3 |
| Lecture Elective | 3 | |
Subtotal |
16 |
|
|
||
| Fourth Year - Second Semester | Credits | |
| EE 44100 | Electronic Devices and Semiconductor Materials | 3 |
| EE 44400 | Digital Computer Systems | 3 |
| EE 23000 | Thermodynamics | 3 |
| Lecture Electives | 6 | |
Subtotal |
15 |
|
|
||
| Fifth Year - Second Semester | Credits | |
| EE 42400 | Electrical Engineering Laboratory IV | 1 |
| Lecture Electives | 6 | |
| Design Electives | 3 | |
| Lab Electives | 1 | |
| Practical Issues | 3 | |
Subtotal |
14 |
|
|
||
Total CCNY Credits |
75 |
|