| First Year - First Semester | Credits | |
|---|---|---|
| BIO 230 | Anatomy & Physiology I | 4.0 |
| CHE 110 | Intro. to Chemistry l (Lecture and Lab) | 4.0 |
| DEN 110 | Oral Anatomy & Physiology (Lecture and Lab) | 2.0 |
| DEN 111 | Head & Neck Anatomy | 1.5 |
| ENG 110 | Expository Writing | 3.0 |
| MAT 1604 | Basic Mathematics Skills for Science Students | 1.0 |
Subtotal |
15.5 |
|
|
||
| First Year -Second Semester | Credits | |
| BIO 240 | Anatomy & Physiology II (Lecture and Laboratory) | 4.0 |
| CHE 120 | Principles of Organic Chemistry | 2.0 |
| DEN 122 | Oral Microbiology (Lecture & Laboratory) | 1.5 |
| DEN 123 | Oral Embryology & Histology | 1.5 |
| ENG 111 | Literature & Composition | 3.0 |
Subtotal |
12.0 |
|
|
||
| Summer | Credits | |
| DEN 5315 | Nutrition | 2.0 |
| CPR** | Cardiopulmonary Resuscitation | 0.0 |
Subtotal |
2.0 |
|
|
||
| Second Year - Third Semester | Credits | |
| DEN 112 | Clinical Dental Hygiene Practice Lec. & Lab | 1.5 |
| DEN 129 | Clinic | 3.0 |
| DEN 121 | Radiology I: Basic Concepts | 1.0 |
| SOC 1232 | Introduction to Sociology | 3.0 |
Subtotal |
8.5 |
|
|
||
| Second Year - Fourth Trimester | Credits | |
| DEN 120 | Clinical Dental hygiene Practice II | 1.5 |
| DEN 129 | Clinic | 3.0 |
| DEN 121 | Radiology I: Basic Concepts | 1.0 |
| SOC 1232 | Introduction to Sociology | 3.0 |
Subtotal |
8.5 |
|
| Summer | Credits | |
| DEN 131 | Dental Radiology II: Techniques and Interpretation & Lab | 2.0 |
| DEN 132 | Dental Materials | 2.0 |
Subtotal |
4.0 |
|
| Third Year - Fifth Semester | Credits | |
| DEN 219 | Clinic II | 4.0 |
| DEN 210 | General and Oral Pathology | 1.5 |
| DEN 211*** | Periodontology | 1.5 |
| DEN 212 | Dental Health Education | 1.5 |
| DEN 213 | Advanced Clinical dental Hygiene Practice | 1.5 |
Subtotal |
10.0
|
|
| Third Year - Sixth Trimester | Credits | |
|---|---|---|
| DEN 229 | Clinic II | 6.0 |
| DEN 220 | General and Oral Pathology | 1.5 |
| DEN 221 | Phartmacology | 1.5 |
| DEN 212 | Dental Specialties | 1.0 |
| DEN 223*** | Ethics, Jurisprudence and Practice Management | 1.5 |
| DEN 224 | Senior Seminar | 1.5 |
Subtotal |
13.0
|
|
Total Credits for Degree |
76.0 | |