| Semester I | Credits | |
|---|---|---|
| BIO 230 | Anatomy & Physiology I | 4.0 |
| ENG 110 | Expository Writing | 3.0 |
| MAT 105 | Mathematics for Allied Health Sciences | 3.0 |
| PSY 1032 | General Psychology | 3.0 |
| SOC 1232 | Introduction to Sociology | 3.0 |
Subtotal |
16.0 |
|
|
||
| Semester II | Credits | |
| BIO 240 | Anatomy and Physiology II | 4.0 |
| ENG 111 | Literature and Composition | 3.0 |
| PSY 1037 | Life-Span Development of Behavior | 3.0 |
| CHE 105 | Chemistry for Allied Health Sciences | 4.5 |
Subtotal |
14.5 |
|
|
||
| Semester III | Credits | |
| BIO 310 | Microbiology | 4.0 |
| NUR 216 | Fundamentals of Nursing Practice | 6.0 |
Subtotal |
10.0 |
|
|
||
| Semester IV | Credits | |
| HLT 215 | Nutrition | 3.0 |
| NUR 220 | Pharmacology | 3.0 |
| NUR 227 | Nursing Care of the Childrearing Family I | 3.0 |
| NUR 228 | Nursing Care of the Childrearing Family II | 3.0 |
Subtotal |
12.0 |
|
|
||
| Semester V | Credits | |
| NUR 316 | Issues and Trends in Nursing Practice | 3.0 |
| NUR 317 | Nursing Care of the Adult II | 6.0 |
Subtotal |
14.0 |
|
|
||
| Semester VI | Credits | |
| NUR 320 | Issues and Trends in Nursing Practice | 3.0 |
| NUR 326 | Nursing Care of the Adult II | 7.0 |
Subtotal |
10.0 |
|
Total Credits |
71.5 |
|