Phone: 718 - 518 6566
Office: B - 319
| First Year - First Semester | Credits | |
|---|---|---|
| ENG 110 | Expository Writing | 3 |
| MAT 100 | Introductory College Mathematics | 3 |
| LEG 8500 | Introduction to the Legal System | 3 |
| ADM 2522 | Law & Social Change | 3 |
| Introduction to Legal Specialty (choose one): | ||
| ADM 2525 | Immigration Law OR | 3 |
| ADM 2526 | Family Law OR | 3 |
| ADM 2527 | Public & Employee Benefit Law | 3 |
Subtotal |
15 |
|
| First Year - Second Semester | Credits | |
| ENG 111 | Literature and Composition | 3 |
| LEG 8510 | Law Office Systems | 3 |
| Behavioral & Social Sciences Elective | 3 | |
| OT 101 | Computer Applications | 3 |
| Advanced Legal Specialty (choose one): | ||
| LEG 8525 | Advanced Immigration Law OR | 3 |
| LEG 8526 | Advanced Family Law OR | 3 |
| LEG 8527 | Advanced Public & Employee Benefit Law | 3 |
Subtotal |
15 |
|
| Second Year -Third Semester | Credits | |
| LEG 8540 | Practicum I | 3 |
| LEG 8530 | Legal Research & Writing I | 3 |
| Humanities Elective | 3 | |
| Behavioral & Social Sciences Elective | 3 | |
| Natural Science Elective | 4 | |
Subtotal |
16 |
|
| Second Year - Fourth Semester | Credits | |
| LEG 8550 | Hearing & Trial Advocacy | 3 |
| LEG 8543 | Legal Practicum II | 3 |
| LEG 8532 | Legal Research & Writing II | 3 |
| Behavioral & Social Sciences Elective | 3 | |
| Elective | 2 | |
Subtotal |
14 |
|
Total Credits for Degree |
60 |
|