Phone: 718 - 518 6566
Office: B - 319
| First Year - First Semester | Credits | |
|---|---|---|
| ENG 110 | Expository Writing | 3 |
| PPA 101 | Fundamentals of Public Administration | 3 |
| ADM Elective | 3 | |
| ADM Elective | 3 | |
| Humanities Elective | 3 | |
Subtotal |
15 |
|
| First Year - Second Semester | Credits | |
| ENG 111 | Literature and Composition | 3 |
| MAT | 100 or 130 or 1634 | 3 |
| PPA 123 | Supervision | 3 |
| ADM Elective | 3 | |
| Behavioral & Social Sciences Elective | 3 | |
Subtotal |
15 |
|
| Second Year -Third Semester | Credits | |
| BIO 210/3902 or ENV 110 | 4 | |
| ADM Elective | 3 | |
| ADM Elective | 3 | |
| Behavioral & Social Sciences Elective | 3 | |
| CJ 101 | Introduction to Criminal Justice † | 3 |
Subtotal |
16 |
|
| Second Year - Fourth Semester | Credits | |
| ADM 2508 | Field Practicum ‡ | 3 |
| ADM Elective | 3 | |
| Behavioral & Social Sciences Elective | 3 | |
| ADM Elective ‡ | 3 | |
| ADM Elective ‡ | 2 | |
Subtotal |
14 |
|
Total Credits for Degree |
60 |
|
† Recommended for students pursuing the Criminal Justice concentration.
‡ Recommended