Phone: 718 - 518 6519
Office: C - 590
| LIBERAL ARTS AND SCIENCES | Credits | |
|---|---|---|
| ENG 110 ENG 111 |
ENGLISH | 6 |
| MAT 160 | MATHEMATICS | 4 |
| ECO 4643 OR ECO 4645 | SOCIAL SCIENCES | 3 |
| VPA 192 | HUMANITIES (*Recommended*) | 3 |
| NATURAL SCIENCES | 4 | |
| PHYSICAL EDUCATION | 1 | |
Subtotal |
21 |
|
|
||
| BUSINESS & ACCOUNTING | Credits | |
| ACC 100 | Introduction to Accounting | 2 |
| ACC 101 | Accounting I | 3 |
| ACC 102 | Accounting II | 3 |
| ACC 201 | Intermediate Accounting | 3 |
| ACC 250 | Federal Personal Income Tax | 3 |
| ACC 1849 | Internship Seminar | 1 |
| ACC 1850 | Accounting Applications for the Microcomputer | 3 |
| BUS 100 | Introduction to Business | 3 |
| BUS 210 | Business Law I | 3 |
| BUS 1805 | Perrsonal Financial Planning | 3 |
| BUS 1812 | Principles of Finance | 3 |
| CIP 101 | Introduction to Information Systems | 3 |
| OT 103 | Introduction to Computer Software Packages | 3 |
Subtotal |
36 |
|
|
||
Choose one (1) course from the following: |
Credits | |
| ACC 1846 | Federal Business Income Taxes | 3 |
| BUS 110 | Business Ethics | 3 |
| BUS 201 | Principles of Management | 3 |
| BUS 212 | Business Law II | 3 |
| BUS 220 | Principles of Marketing | 3 |
| BUS 230 | E-Commerce | 3 |
| BUS 240 | Entrepreneurship | 3 |
Subtotal |
3 |
|
|
||
Total Credits for Degree |
60 |
|