Phone: 718 - 518 6520
Office: C - 590
The following represents the requirements for the A.A.S. degree in Microcomputers for Business:
| LIBERAL ARTS AND SCIENCES | Credits | |
|---|---|---|
| ENG 110 | Expository Writing | 3 |
| ENG 111 | Literature and Composition | 3 |
| ECO 4643 | Microeconomics OR | |
| ECO 4645 | Macroeconomics | 3 |
| MAT 160 | Precalculus | 4 |
| Electives | Choose seven credits from the following courses: Natural Sciences English (above 111) MAT 210 Calculus I OR MAT 220 Calculus II Spanish French Italian |
7 |
Subtotal |
20 |
|
|
||
| MAJOR | Credits | |
| BUS 100 | Introduction to Business | 3 |
| OT 203 | Business Communications | 3 |
| CIP 101 | Introduction to Computer Systems | 3 |
| CIP 110 | Programming Logic & Design | 3 |
| CIP 120 | Advanced Microcomputer Concepts | 2 |
| CIP 121 | Fundamentals of Data Communications | 2 |
| CIP 225 | Basic Networking Concepts | 4 |
| CIP 226 | Advanced Networking Concepts | 4 |
| CIP 216 | Operating Systems | 3 |
| CIP 227 | Network Operating Systems | 3 |
| CIP 250 | Internship | 1 |
Subtotal |
31 |
|
| MAJOR ELECTIVES | ||
Choose nine (9) credits from the following courses: |
||
| CIP 112 | C+ Programming | 3 |
| CIP 113 | Object-Oriented Programming | 3 |
| CIP 122 | Help Desk Support | 2 |
| CIP 210 | System Analysis and Design | 2 |
| WEB 101 | Fundamentals of Web Design | 4 |
Subtotal |
14 | |
Total Credits for Degree |
60 |
|
First Year |
||
|---|---|---|
First Semester |
Credits | |
| ENG 110 | Expository Writing | 3 |
| MAT 160 | Precalculus | 3 |
| CIP 101 | Introduction to Information Systems | 4 |
| BUS 100 | Introduction to Business | 3 |
| ECO 4643 | Microeconomics | 3 |
Subtotal |
16 |
|
|
||
Second Semester |
Credits | |
| ENG 111 | Literature and Composition | 3 |
| BIO 110 | Principles of Biology | 4 |
| CIP 110 | Programming Logic and Design | 3 |
| CIP 210 | Advanced Microcomputer Concepts | 2 |
| OT 203 | Business Communications | 4 |
Subtotal |
16 |
|
Second Year |
||
Third Semester |
||
| CIP 121 | Fundamentals of Data Communication | 2 |
| CIP 122 | Help Desk Support | 3 |
| CIP 225 | Basic Network Concepts | 4 |
| CIP 216 | Operating Systems | 3 |
| FRE 101 | Elementary French I | 3 |
Subtotal |
15 |
|
| Fourth Semester | ||
| CIP 210 | Systems Analysis | 3 |
| CIP 226 | Advanced Networking Concepts | 4 |
| CIP 227 | Network Operating Systems | 3 |
| CIP 250 | Internship | 1 |
| WEB 101 | Fundamentals of Web Design | 3 |
Subtotal |
14 | |
Total Credits for Degree |
60 | |