The following represents the requirements suggested course sequence for
Associate in Applied Science Degree in
Digital Design & Animation
| General Requirements | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENG 110 | Expository Writing | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENG 111 | Literature and Composition | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign Language * | 3-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAT 100 | College Mathematics | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural Science | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSY 1032 | General Psychology | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liberal Arts Electives | 4-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subtotal |
24 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Requirements | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPA 121 | Painting & Drawing I | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD 101 | Introduction to the Digital Toolbox | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD 102 | Media Design in the Digital Age | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD 104 | Color Theory & Design | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD 105 | 2D Design | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subtotal |
15 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Credits for Degree |
60 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Spanish, French or Italian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
Suggested course sequence for
Associate in Applied Science Degree in
Digital Design & Animation