Phone: 718 - 518 6615
Office: B - 408
| Third Year - Fall Term | Credits | |
|---|---|---|
| CE 34000 | Structural Analysis | 3 |
| CE 36500 | Hydrology & Hydraulic Engineering | 3 |
| CE 33500 | Computational Methods in CE | 3 |
| CE 32600 | Transportation Engineering | 3 |
| MA 39200 | Linear Algebra / Vector Analysis | 3 |
| LA | Liberal Arts Elective | 3 |
Subtotal |
18 |
|
|
||
| Third Year - Spring Term | Credits | |
| CE 34500 | Soil Mechanics | 3 |
| CE 31600 | CIvil Engineering Decision & Systems Analysis | 3 |
| CE 44100 | Reinforced Concrete | 3 |
| CE 32700 | Transportation Systems Engineering | 3 |
| ENGR 23000 | Thermodynamics | 3 |
| LA | Liberal Arts Elective | 3 |
Subtotal |
18 |
|
|
||
| Fourth Year - Fall Term | Credits | |
| CE 40500 | Civil Engineering Management | 3 |
| CE 43500 | Dynamics of Civil Engineering Systems | 3 |
| CE 40100 | Reviews of Engineering Fundamentals | 1 |
| CE 47400 | Environmental Engineering | 3 |
| Specialization Core (Select one option) | 6 | |
| Structures | ||
| CE 44000 | Finite Element Analysis of Structures | |
| CE 44200 | Structural Design | |
| OR | ||
| Environmental | ||
| CE 45100 | Environmental Water Resources | |
| CE 48200 | Environmental Engineering II | |
| OR | ||
| Transportation | ||
| CE 52000 | Traffic Engineering | |
| CE 54000 | Highways Engineering | |
Subtotal |
16 |
|
|
||
| Fourth Year - Spring Term | Credits | |
| CE 50900 | Senior Design Project | 3 |
| ENGR 20400 | Electrical Circuits | 3 |
| LA | Liberal Arts Elective | 1 |
| Specialization Design Electives | 6 | |
| (Take two courses from the same specialization option selected above) | ||
| Structures | ||
| CE 51000 | Independent Study | |
| CE 53000 | Advanced Strength of Materials | |
| CE 55000 | Advanced Reinforced Concrete | |
| CE 59000 | Foundation of Engineering | |
| CE G2300 | Advanced Steel Design | |
| ME 46100 | Engineering Materials | |
| OR | ||
| Environmental | ||
| BIO 35000 | Microbiology | |
| CE 51000 | Independent Study | |
| CE 57100 | Water Quality Analysis | |
| CHEM 26100 | Organic Chemistry I | |
| EAS 21300 | Engineering Geology | |
| OR | ||
| Transportation | ||
| CE 50500 | Construction Project Management | |
| CE 51000 | Independent Study | |
| CE 52500 | Geometric Design of Facilities | |
| CE 52600 | Rail System Design | |
| CE 54100 | Highway & Airport Construction | |
| CE 54500 | Urban Transportation | |
| CE 59000 | Foundation of Engineering | |
Subtotal |
15 |
|
|
||
Total CCNY Credits |
67 |
|