Phone: 718 - 518 6615
Office: B - 408
| First Year - Fall Term | Credits | |
|---|---|---|
| MAT 210 | Calculus I | 4 |
| ENG 110 | Expository Writing | 3 |
| CHE 210 | Chemistry I | 3 |
| CHE 212 | Chemistry Lab I | 1 |
| *ENGR 10100 | Engineering Design I | 1 |
| Liberal Arts | 3 | |
| VPA 111, 112 or 113 | 3 | |
| SSD 1000 | Freshman Orientation | 0 |
Subtotal |
18 |
|
|
||
| First Year - Spring Term | Credits | |
| MAT 220 | Calculus II | 4 |
| ENG 111 | Literature and Composition | 3 |
| PHY 4502 | Physics I | 4 |
| MAT 200 | Modern Programming | 3 |
| CHE 220 | Chemistry II | 3 |
| CHE 222 | Chemistry Lab II | 1 |
Subtotal |
18 |
|
|
||
| Second Year - Fall Term | Credits | |
| MAT 310 | Calculus III | 4 |
| PHY 4504 | Physics II | 4 |
| *CE 23100 | Introduction to Structural Mechanics | 3 |
| *CE 20900 | Structural and Site Plans | 3 |
| *CE 26400 | Data Analysis | 3 |
Subtotal |
17 |
|
|
||
| Second Year - Spring Term | Credits | |
| MAT 360 | Differential Equations | 3 |
| *CE 33200 | Mechanics of Deformable Bodies | 4 |
| *CE 35000 | Fluid Mechanics | 3 |
| *CE 37200 | Environmental Impact Assessment | 3 |
| *ENG 202 | Technical Writing | 3 |
Subtotal |
16 |
|
|
||
Total Hostos Credits |
69 |
|
* Course will be co-listed. Students will be given a permit to attend CCNY until such time as there is sufficient enrollment to offer the course at Hostos.