Phone: 718 - 518 4128
Office: A - 507
| Third Year - Fall Term * | Credits | |
|---|---|---|
| CHEM 33200 | Physical Chem II | 3 |
| ChE 33000 | Engr Thermo II | 3 |
| ChE 34100 | Trans Phenomena I | 3 |
| ChE 34900 | Prob, Stat & Design Expt | 2 |
| MA 39200 | Linear Alegbra/Vector | 3 |
| ENG 21007 | Writing for Engr | 3 |
Subtotal |
17 |
|
|
||
| Third Year - Spring Term | Credits | |
| ChE 31000 | Intro/Materials Science | 3 |
| ChE 36000 | ChE Science Lab | 2 |
| ChE 34200 | Trans Phenomena II | 3 |
| ChE 34600 | Transport Operations | 3 |
| ChE 34500 | Separations Operations | 3 |
Subtotal |
14 |
|
|
||
| Fourth Year - Fall Term | Credits | |
| ChE 43200 | Chemical Reactions | 3 |
| ChE 46000 | Transport Operations Lab | 2 |
| ChE 47900 | Process & Control | 3 |
| ChE 49500 | Techn Chem Engr Design | 3 |
| Liberal Arts Elective | 3 | |
| Technical Electives | Select One Course | 3 |
Subtotal |
17 |
|
|
||
| Fourth Year - Spring Term | Credits | |
| ChE 46200 | Separ Opers & Contr Lab | 3 |
| ChE 49600 | Chem Engr Design Project | 2 |
| Technical Elective | Select Three Courses | 9 |
Subtotal |
14 |
|
|
||
| Technical Electives - See Note Below + | Credits | |
| ChE 46200 | Powder Sci & Tech | |
| ChE 46700 | Polymer Sci & Eng | |
| ChE 49800 | Research I | |
| ChE 49900 | Research II | |
| ChE 51200 | Pharmaceutical Appl | |
| ChE 54800 | Comp Methods | |
| ChE 51200 | Advanced Materials | |
| ChE 54800 | Bioprocess Engr | |
| ChE 57700 | Nanotechnology | |
| ChE 58000 | Fluidization | |
| ChE 59000 | Nanotechnology | |
| ChE 59802 | Fluidization | |
| BIO 32100 | Human Physiology** | |
| BME 50300 | CCell/Tiss Biomat’ls** | |
| BME 50100 | Cell/Tissue Mech** | |
| BME 50200 | Cell/Tissue Transport** | |
| CE 38000 | Environmental Engr | |
| Engr 27600 | Engr Economics | |
| ME 53600 | Energy Conversion | |
Subtotal |
17 |
|
Total CUNY Credits |
62-63 |
|
Total Degree Credits |
130-131 |
|