Registered Programs
Registered Programs Approved by the New York State Education Department (Enrollment in other than registered or otherwise approved programs may jeopardize a student's eligibility for certain student aid awards.
| Program Title | Degree | HEGIS CODE |
|---|---|---|
| Accounting | A.A.S. | 5002.00 |
| Business Management | A.S. | 5004.00 |
| Chemical Engineering Science | A.S. | 5609.00 |
| Civil Engineering Science | A.S. | 5609.00 |
| Community Health | A.S. | 5506.00 |
| Criminal Justice | A.A. | 2105.00 |
| Dental Hygiene | A.A.S. | 5203.00 |
| Early Childhood Education | A.A.S. | 5503.00 |
| Electrical Engineering Science | A.S. | 5609.00 |
| Gerontology | A.A.S. | 5506.20 |
| Liberal Arts & Sciences/Associate in Arts | A.A. | 5649.00 |
| Liberal Arts & Sciences/Associate in Science | A.S. | 5649.00 |
| Mathematics | A.S. | 5617.00 |
| Microcomputers for Business Computer Information System and Network Technology Options |
A.A.S. | 5101.00 |
| Nursing | A.A.S. | 5208.10 |
|
Administrative Assistant; Legal Administrative Assistant; Medical Office Manager Options |
A.A.S. | 5005.00 |
| Public Administration | A.A.S. | 5508.00 |
| Public Interest Paralegal Studies | A.A.S. | 5099.00 |
| Radiologic Technology | A.A.S. | 5207.00 |
| Science for Forensic Science | A.S. | 1999.20 |
* New students are not being accepted into this program at this time.
Related degree programs are: Microcomputers for Business or Office Technology.


