Text Version  

Hostos Community College logo

Hostos Webmail

Hostos Directory

Technology Updates
Where Your Future Begins
ABOUT HOSTOSADMINISTRATIONACADEMICSAPPLY TO HOSTOSSTUDENT SERVICES

Schedule of Classes
Fall 2009 Info

Need more info on Registration? Click Here.
Looking for the Summer'09 Schedule of Classes? Click Here.

     Reload Schedule of Classes

   

FALL 2009 ADDENDUM/CANCELLATIONS & TIME/DAY CORRECTIONS

Addendum as of August 25, 2009
 
DATE
CODE
DEPT
NUMBER
SEC
COURSE TITLE
DAY
TIME
CRS
HOURS
LOCATION
04/22/2009 1191 MAT 010 449FA BASIC MATH SKILLS MTWH 12:30PM - 1:45 PM  1.0 4.5  B-206
04/28/2009 1192 DD 102 315WI MEDIA DESIGN MW 11:00 AM - 12:15 PM  3.0 3.0 C-451
04/30/2009 1198 ENG 225 21511 LIT OF BLACK AMERICA MW 9:30 AM - 10:45AM 3.0 3.0 B-346
05/26/2009 1201 EDU 102 21311 INTRO TO YOUTH STUDIES S 9:00AM - 11:45AM 3.0 3.0 C463
05/26/2009 1200 HIS 211 51613 U.S. HISTORY - RECONSTRUCTION TO PRESENT TH 2:00PM - 3:15PM 3.0 3.0 B311
05/26/2009 1203 OT 205 00001 LEGAL TERM./TRANS. - INDEPENDENT STUDY TBA TBA 3.0 3.0 TBA
05/26/2009 1202 OT 207 00001 OFFICE TECH INTERNSHIP - INDEPENDENT STUDY TBA TBA 2.0 6.0 TBA
06/15/2009 1204 MAT 360 41511 DIFFERENTIAL EQUATIONS MW 12:30AM - 1:45PM 3.0 3.0 C363
06/18/2009 1205 ACC 110 51511 COLLEGE ACCOUNTING I MW 2:00PM - 3:15PM 4.0 4.0 C550
07/14/2009 1208 MAT 200 31511 MODERN PROGRAMMING MW 11:00AM - 12:15PM 3.0 3.0 A434
07/15/2009 1219 BUS 100 516AP INTRO TO BUSINESS TH 2:00PM - 3:15PM 3.0 3.0 C554
07/16/2009 1210 DEN 219 20011 CLINIC 2 MWF (Refer to E-SIMS for meeting times)

 

4.0 13.0 B124

 

07/16/2009 1211 DEN 219 20013 CLINIC 2 MWF (Refer to E-SIMS for meeting times)

 

4.0 13.0 B124

 

07/16/2009 1212 DEN 219 20015 CLINIC 2 MWF (Refer to E-SIMS for meeting times)

 

4.0 13.0 B124

 

07/16/2009 1213 DEN 219 20019 CLINIC 2 MWF (Refer to E-SIMS for meeting times)

 

4.0 13.0 B124

 

07/16/2009 1214 DEN 219 50011 CLINIC 2 MWF (Refer to E-SIMS for meeting times)

 

4.0 13.0 B124

 

07/16/2009 1215 DEN 219 50013 CLINIC 2 MWF (Refer to E-SIMS for meeting times)

 

4.0 13.0 B124

 

07/16/2009 1216 DEN 219 50015 CLINIC 2 MWF (Refer to E-SIMS for meeting times)

 

4.0 13.0 B124

 

07/16/2009 1217 DEN 219 50017 CLINIC 2 MWF (Refer to E-SIMS for meeting times)

 

4.0 13.0 B124

 

07/16/2009 1218 DEN 229 50011 CLINIC 3 MWF (Refer to E-SIMS for meeting times)

 

4.0 13.0 B124

 

07/20/2009 1220 BIO 110 33511 PRINCIPLES OF BIOLOGY S,SU S: 11AM-12:50PM;

SU: 11AM-1:45PM

4.0 4.0

S:A526;

SU:A534

07/20/2009 1221 DEN 112 40017 CLINICAL DENTAL HYGIENE PRAC 1 MTWH (Refer to E-SIMS for meeting times)

 

2.0 9.0 B124

 

07/20/2009 1222 DEN 112 15719 CLINICAL DENTAL HYGIENE PRAC 1 MTWH (Refer to E-SIMS for meeting times)

 

2.0 9.0 B124

 

08/06/2009 1225 PSY 110 31411 LIFE SPAN DEV. OF BEHAVIOR SU 11:30AM - 2:20PM 3.0 3.0 C355
08/12/2009 1226 PSY 101 31611 GENERAL PSYCHOLOGY TH 11:00AM - 12:15PM 3.0 3.0 TBA
08/12/2009 1227 LAC 350H 61511 HOSTOS & MARTI: TRAILBLAZERS FOR FREEDOM & PROGRESS MW 3:30PM - 4:45PM 3.0 3.0 TBA
08/19/2009 1235 NUR 326 70013 NURSING CARE OF ADULTS II THF (Refer to E-SIMS for meeting times)

 

7.0 18.0 A435
08/19/2009 1236 NUR 326 70013 NURSING CARE OF ADULTS II S,SU (Refer to E-SIMS for meeting times)

 

7.0 18.0 A435
08/19/2009 1237 NUR 316 10019 NURSING CARE FOR CLIENTS W/MENTAL ILLNESS MTWH (Refer to E-SIMS for meeting times) 3.0 13.0 TBA
08/19/2009 1238 NUR 317 10019 NURSING CARE OF ADULTS I MTWH (Refer to E-SIMS for meeting times) 6.0 18.0 TBA
08/19/2009 1239 MAT 100 31511 INTRO TO COLLEGE MATH MW 11:00AM - 12:15PM 3.0 3.0 C457
08/19/2009 1240 MAT 010 14919 BASIC MATH SKILLS MTWH 8:00AM - 9:15AM 1.0 6.0 B315
08/20/2009 1242 LEG 8530 71511 LEGAL RESEARCH & WRITING I MW 5:30PM - 6:45PM 3.0 3.0 C364
08/24/2009 1249 SOC 101 31013 INTRO TO SOCIOLOGY W 11:00AM - 1:45PM 3.0 3.0 B513A
08/24/2009 1248 ENG 110 51513 EXPOSITORY WRITING MW 2:00PM - 3:15PM 3.0 3.0 B526
08/24/2009 1247 CIP 101 715HY INTRO TO INFO SYSTEMS MW 5:30PM - 6:45PM 3.0 4.0 C592
08/24/2009 1246 CIP 101 42411 INTRO TO INFO SYSTEMS T

H

12:30PM - 1:45PM

12:30PM - 3:15PM

3.0 4.0 C593
08/24/2009 1244 ENG 092 51613 DEVELOPMENTAL READING T H 2:00PM - 3:15PM 1.0 3.0 C460
08/24/2009 1245 MAT 010 14911 BASIC MATH SKILLS MTWH 8:00AM - 9:15AM 1.0 4.5 C354
08/24/2009 1243 ENG 110 31613 EXPOSITORY WRITING T H 11:00AM - 12:15PM 3.0 3.0 C457
08/24/2009 1250 SSD 100 20211 COLLEGE ORIENTATION T 9:30AM - 10:45AM 0.0 1.5 C451
08/25/2009 1252 HLT 124 51211 MEDICAL TERMINOLOGY F 2:00PM - 4:45PM 3.0 2.0 B205
08/25/2009 1253 BIO 230 21629 ANATOMY & PHYSIOLOGY I M

F

9:30AM - 12:15PM

9:30AM - 12:15PM

4.0 4.0 A522

A430

08/25/2009 1254 BIO 230 51627 ANATOMY & PHYSIOLOGY I M

F

2:00PM - 4:45PM

9:30AM - 12:15PM

4.0 4.0 A527

A430

08/25/2009 1255 ENG 110 31517 EXPOSITORY WRITING MW 11:00AM - 12:15PM 3.0 3.0 C359
08/25/2009 1256 ENG 110 21515 EXPOSITORY WRITING MW 9:30AM - 10:45AM 3.0 3.0 C359
08/25/2009 1257 SOC 101 31613 INTRO TO SOCIOLOGY TH 11:00AM - 12:15PM 3.0 3.0 B513A
08/25/2009 1258 MAT 010 44913 BASIC MATH SKILLS MTWH 12:30PM - 1:45PM 1.00 6.0 A432
08/25/2009 1259 SOC 101 71513 INTRO TO SOC MW 5:30PM - 6:45PM 3.0 3.0 B519
08/25/2009 1260 SOC 101 71211 INTRO TO SOC F 5:30PM - 8:15PM 3.0 3.0 B312A
08/25/2009 1261 PSY 101 61613 GENERAL PSYCHOLOGY TH 3:30PM - 4:45PM 3.0 3.0 B513
 
Cancellations as of SEPTEMBER 10, 2009
DATE CODE DEPT NUMBER SEC
04/22/2009 0345 MAT 010 44913
04/28/2009 0576 VPA 192 21511
04/28/2009 0580 VPA 192 31511
04/28/2009 1053 DD 102 31511
04/30/2009 0885 ENG 225 215WI
06/15/2009 0917 MAT 360 21511
07/14/2009 0918 MAT 200 70811
07/15/2009 0791 DEN 219 70017
07/15/2009 0790 DEN 219 70015
07/15/2009 0789 DEN 219 70013
08/12/2009 0977 PSY 101 304HY
08/19/2009 0407 NUR 112 10015
08/19/2009 0403 NUR 110 10015
08/20/2009 1158 LEG 130 71511
08/20/2009 0860 ACC 1850 33611
08/24/2009 0875 ENG 110 316HS
08/24/2009 1165 SSD 100 202HS
08/25/2009 1111 LAC 108 21511
08/25/2009 0614 BIO 210 73111
09/02/2009 0860 ACC 1850 33611
09/02/2009 1277 BIO 210 50011
09/02/2009 0624 BUS 100 71611
09/02/2009 0856 BUS 1812 71611
09/02/2009 0928 CHE 210 30013
09/02/2009 1053 DD 102 31511
09/02/2009 1056 DD 107 51511
09/02/2009 1209 DEN 219 20017
09/02/2009 0887 ENG 089 500HS
09/02/2009 0889 ENG 090 500HS
09/02/2009 0645 ENG 091 74911
09/02/2009 1286 ENG 092 11513
09/02/2009 0197 ENG 094 30011
09/02/2009 1284 ENG 110 71515
09/02/2009 0878 ENG 111 21613
09/02/2009 0881 ENG 111 51513
09/02/2009 0882 ENG 111 71613
09/02/2009 0936 ENV 110 237FA
09/02/2009 0245 ENV 110 23722
09/02/2009 0246 ENV 110 33411
09/02/2009 1274 ESL 015 73111
09/02/2009 1275 ESL 016 73211
09/02/2009 0939 ESL 025 231FA
09/02/2009 0943 ESL 025 43211
09/02/2009 0945 ESL 025 73213
09/02/2009 1060 ESL 026 51511
09/02/2009 0949 ESL 026 71211
09/02/2009 0952 ESL 027 316FA
09/02/2009 1289 ESL 027 31611
09/02/2009 0951 ESL 027 81611
09/02/2009 0264 ESL 035 43111
09/02/2009 1064 ESL 036 31211
09/02/2009 0955 ESL 036 51611
09/02/2009 0960 ESL 037 51611
09/02/2009 0964 ESL 091 53111
09/02/2009 0963 ESL 091 83211
09/02/2009 0677 ESL 091 84611
09/02/2009 0678 ESL 092 71211
09/02/2009 1080 FRE 370 00001
09/02/2009 1251 HLT 215 51211
09/02/2009 1116 HUM 100 41611
09/02/2009 1191 MAT 010 449FA
09/03/2009 0368 MAT 030 14911
09/03/2009 0371 MAT 030 44911
09/03/2009 0372 MAT 030 54911
09/03/2009 0711 MAT 105 71511
09/03/2009 0387 MAT 120 53811
09/03/2009 1134 MAT 326 70011
09/03/2009 1107 PED 122 11211
09/03/2009 1124 PED 122 21311
09/03/2009 0443 PED 139 41511
09/03/2009 1084 PPA 110 71611
09/03/2009 1017 PPA 121 81511
09/03/2009 1225 PSY 110 31411
09/03/2009 1153 SOC 101 31011
09/03/2009 0767 SOC 101 410HS
09/03/2009 1087 SPA 101 40011
09/03/2009 1089 SPA 101 70011
09/03/2009 1095 SPA 117 71622
09/03/2009 1096 SPA 118 71622
09/03/2009 1102 SPA 121 70011
09/03/2009 0751 SPA 222 71522
09/03/2009 1155 SPA 300 51522
09/03/2009 1145 SSD 100 501FA
09/03/2009 0570 VPA 191 41611
09/03/2009 0575 VPA 192 215HS
09/03/2009 1224 VPA 192 217AP
09/03/2009 1293 VPA 192 21711
09/03/2009 1074 VPA 282 51511
09/10/2009 0859 BLS 150 216AP
09/10/2009 1058 DD 113 41211
09/10/2009 0150 EDU 111 51522
09/10/2009 1295 ENG 091 34511
09/10/2009 1156 SPA 118 51622
09/10/2009 1287 VPA 192 21513
 
Reinstated Sections as of August 24, 2009
DATE CODE DEPT NUMBER SEC
08/24/2009 0576 VPA 192 21511
 
Time & Day Corrections as of August 20, 2009
DATE CODE DEPT NUMBER SEC CHANGE DAY CHANGE TIME TIME REMAINS
THE SAME
FROM TO FROM TO
04/22/2009 1181 HLT 132 51111 THURSDAY WEDNESDAY    
08/20/2009 1237 NUR 316 10019     W&H, 3:15-5:15PM 12:30 - 1:30PM  
08/20/2009 1238 NUR 317 10019     W&H, 3:15-5:15PM 9:30AM - 11:30PM  
                   


Caiman Country!!
Eugenio Marķa de Hostos Community College  ·  500 Grand Concourse, Bronx, New York 10451  ·  Phone (718) 518-4444
Mission Statement | Web Site Privacy Policy | Feedback | Site Map
HOSTOS IS CUNY